Sign up to stay up to date on the Sierra Lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 Lazy S Drive 2 2 1,225 $575,000 $469 0 days
120 Chesapeake Court 3 3 2,266 $1,089,000 $480 0 days
31305 Outer Hwy 10 N/A N/A N/A $1,200,000 Unknown 0 days
1026 W El Dorado Street 4 2 1,230 $649,900 $528 1 day
1208 10 Sweetwater Lane N/A N/A N/A $800,000 Unknown 43 days
39361 San Thomas Court 5 2 2,091 $599,900 $286 0 days
14597 Asilomar 2 2 1,344 $239,000 $177 0 days
5615 Dream St 3 3 1,076 $675,000 $627 2 days
5455 Sylmar Avenue Unit 1905 2 3 1,228 $750,000 $610 8 days
Valle Vista N/A N/A N/A $60,000 Unknown 1 day
2170 Upper Ranch Road 4 5 5,859 $4,200,000 $716 0 days
Vinton Street N/A N/A N/A $49,800 Unknown 0 days
2367 Rough Road N/A N/A N/A $19,500 Unknown 0 days
16 Fleet Street N/A N/A N/A $5,400,000 Unknown 0 days
2207 San Luis Drive 4 4 4,313 $2,350,000 $544 0 days
9690 Vista Del Valle 3 2 1,210 $365,000 $301 0 days
1991 Humboldt Road N/A N/A N/A $10,500,000 Unknown 0 days
3892 Lopa Road 3 3 2,000 $725,000 $362 0 days
35914 Sierra Linda Drive 2 1 816 $350,000 $428 0 days
1606 S Sycamore Street 3 1 1,177 $599,000 $508 0 days
16382 N Pacific Avenue 4 4 3,932 $3,419,689 $869 1 day
9526 BANDERA Street 4 2 1,586 $910,000 $573 0 days
13714 Stonethwaite Lane 4 4 2,705 $945,000 $349 0 days
Mesquite Road N/A N/A N/A $98,000 Unknown 0 days
Joshua Dell Rd. N/A N/A N/A $198,000 Unknown 0 days
69411 Ramon Road Unit 1184 N/A N/A N/A $145,000 Unknown 0 days
5th Street N/A N/A N/A $175,000 Unknown 0 days
17787 Jonathan Street N/A N/A N/A $198,000 Unknown 1 day
11045 Hatteras Street 4 1 1,228 $875,000 $712 0 days
7338 Portia Lane 3 2 1,701 $612,990 $360 0 days
785 E Winchester Drive 4 2 1,548 $535,000 $345 0 days
23715 Canyon Vista Court 5 4 4,368 $2,288,000 $523 1 day
13040 Deep Water Street 5 3 2,832 $529,999 $187 1 day
247 4th St Unit 100 1 2 840 $524,999 $624 0 days
3518 Meadow St N/A N/A N/A $880,000 Unknown 0 days
366 H Street 3 2 1,189 $319,000 $268 0 days
7190 Almond Avenue 3 1 1,352 $265,000 $196 12 days
Merced Falls Road N/A N/A N/A $5,290,000 Unknown 350 days
Mecca N/A N/A N/A $6,500 Unknown 7 days
11123 10th avenue 3 2 2,362 $415,000 $175 7 days
7349 Lunaria Lane 3 3 1,640 $630,990 $384 0 days
37929 58th Street E 3 2 1,603 $449,990 $280 9 days
23469 Challis Court 3 2 1,220 $435,000 $356 1 day
12304 Moorpark St Unit #104 3 4 3,258 $2,175,000 $667 0 days
5569 Bonnie Street 3 1 987 $349,000 $353 0 days
2275 W 25th Street #170 2 2 1,650 $549,000 $332 13 days
11459 Lyle Lane 3 3 2,888 $644,000 $222 0 days
4575 Dos Palmas Road 4 2 1,848 $320,000 $173 0 days
42884 Traccia Way 3 3 2,474 $844,900 $341 0 days
13780 Elm Street 5 3 2,249 $559,000 $248 0 days
Average: 3.5 3.0 2,333 $1,429,246 $619 64 days
Viewing 1 - 50 of 48873
Viewing 1 - 50 of 48873
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11893 Old Ranch Road 3 2 1,569 $540,000 $344 0 days
765 Watson Canyon Ct Unit 139 2 2 914 $649,000 $710 0 days
Atlantic Street N/A N/A N/A $99,000 Unknown 1 day
414 Vista Creek 4 5 3,994 $4,000,000 $1,001 0 days
LARCH ST N/A N/A N/A $99,000 Unknown 28 days
750 Twining Avenue 5 3 2,196 $829,000 $377 0 days
49561 Canyon View Drive 3 4 3,375 $3,250,000 $962 8 days
232 Yankee Vista Drive 1 1 771 $125,000 $162 0 days
4056 Via Opata 2 2 1,276 $1,650,000 $1,293 1 day
4883 Wilton Place 3 1 1,008 $525,000 $520 0 days
1595 Los Osos Valley Rd Unit 27B 2 2 1,368 $489,000 $357 1 day
143 -145 E 105th Street 10 6 3,555 $1,250,000 $351 0 days
1388 Kettner Blvd Unit 3105 2 3 2,463 $3,590,000 $1,457 0 days
2 Camino Del Diablo 5 3 2,904 $2,250,000 $774 0 days
411 S Hamel Road Unit 303 2 3 1,835 $2,000,000 $1,089 0 days
3590 Madison Ave 2 1 666 $375,000 $563 14 days
112 Alto Sol Court 3 3 1,957 $1,499,000 $765 49 days
411 S Hamel Road Unit 301 2 3 1,869 $1,950,000 $1,043 0 days
514 N Oakdale Avenue 3 1 1,459 $423,700 $290 0 days
3587 Gundry Avenue 3 2 1,756 $1,200,000 $683 0 days
15249 Braxton Street 4 2 1,338 $347,000 $259 26 days
11680 Dona Alicia Place 3 3 2,597 $2,749,000 $1,058 2 days
184 Harrison Ave 3 1 855 $425,000 $497 0 days
5956 Oakdale Avenue 2 3 2,249 $1,399,000 $622 0 days
2601 Cortez Drive Unit 2104 3 2 974 $699,999 $718 24 days
18570 Serra Avenida 4 3 2,571 $1,799,888 $700 12 days
10840 Bel Air Drive 2 2 1,471 $345,000 $234 2 days
5964 Saint Laurent Drive 4 3 3,670 $1,450,000 $395 1 day
140 Lantana Street 3 3 1,922 $670,631 $348 2 days
4385 E Paseo Caroleta 4 2 1,592 $749,000 $470 4 days
142 Leonard 3 2 1,292 $449,000 $347 4 days
49826 Coachella Drive 3 3 2,527 $977,000 $386 8 days
1154 W 164th Street 4 4 1,976 $950,000 $480 10 days
273 Bowling Green Drive 4 2 1,521 $1,450,000 $953 0 days
597 S Harold Street 3 2 1,348 $525,000 $389 4 days
29102 Canyon Rim 3 3 1,378 $899,900 $653 16 days
1898 Park Avenue N/A N/A 2,108 $985,000 $467 2 days
14257 Nanticoke Road 3 2 1,319 $345,000 $261 3 days
13397 Goldentop Dr 4 3 1,855 $820,000 $442 4 days
70875 Dillon Road Unit 126 2 2 720 $79,000 $109 1 day
Avenida Rubio N/A N/A N/A $165,000 Unknown 8 days
2417 W 156th Street 2 1 1,286 $739,000 $574 4 days
5341 Azul Court 3 2 1,209 $632,000 $522 3 days
330 J Street Unit 401 1 1 773 $499,000 $645 18 days
252 Triton Cir 3 3 1,742 $1,799,000 $1,032 3 days
7009 Atlas Peak Dr 4 5 3,445 $2,195,000 $637 3 days
14102 Kelli Ln 4 3 1,783 $875,000 $490 3 days
3463 Strong Street 2 1 812 $429,000 $528 3 days
26522 Cardenio 3 3 1,943 $769,999 $396 4 days
11322 Bessemer Street 2 1 1,071 $755,000 $704 1 day
Average: 3.2 2.5 1,881 $1,003,068 $622 63 days
Viewing 1 - 50 of 24740
Viewing 1 - 50 of 24740
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Boulder Dr. N/A N/A N/A $35,000 $30,000 Unknown 329104 days 6/19/12
No address 3 2 1,618 $210,000 $210,000 $129 24894 days 6/29/72
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9915 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 9919 days 9/9/30
No address 3 2 1,248 $146,900 $153,000 $122 7487 days 6/30/28
100 S Orange Grove Boulevard Unit 304 3 4 3,056 $2,800,000 $2,800,000 $916 50 days 3/28/23
1001 Palomar Road 2 2 1,708 $3,450,000 $3,450,000 $2,019 40 days 3/28/23
26717 Mont Calabasas Drive 5 6 4,994 $3,270,000 $3,270,000 $654 0 days 3/28/23
131 Briar Pl. 5 3 3,158 $2,248,000 $2,300,000 $728 13 days 3/28/23
24710 Calle Serranona 4 3 2,516 $1,750,000 $1,750,000 $695 13 days 3/28/23
21380 VIA DEL VAQUERO 2 2 1,163 $750,000 $780,000 $670 19 days 3/28/23
4775 Kansas Avenue 3 2 2,062 $595,000 $640,000 $310 41 days 3/28/23
2 Ariana 3 3 2,044 $1,398,800 $1,410,000 $689 19 days 3/28/23
1020 Bradbourne Ave Unit 52 1 1 660 $49,999 $51,000 $77 19 days 3/28/23
226 W Edith Avenue Unit 11 2 2 1,072 $1,299,999 $1,300,000 $1,212 19 days 3/28/23
28701 Mt Rose 4 2 1,624 $1,070,000 $1,125,000 $692 20 days 3/28/23
10602 Fitzroy Avenue 2 1 832 $599,999 $635,000 $763 20 days 3/28/23
6361 Twinberry Circle Unit 16 2 3 1,561 $999,000 $1,070,000 $685 21 days 3/28/23
15204 Moonglow Dr 3 2 2,034 $699,000 $715,000 $351 22 days 3/28/23
4840 Mallard Ct 4 3 1,981 $715,000 $725,000 $365 23 days 3/28/23
10040 Norwalk Street 3 3 1,671 $815,000 $805,000 $481 24 days 3/28/23
829 Missouri St 1 1 658 $679,000 $700,000 $1,063 25 days 3/28/23
933 Robinson Street 3 4 2,815 $2,095,000 $2,200,000 $781 25 days 3/28/23
1338 N Bailey Avenue 3 2 1,104 $269,900 $197,000 $178 25 days 3/28/23
1035 Saw Tooth Lane 5 3 3,096 $550,000 $550,000 $177 33 days 3/28/23
2673 State Highway 99 2 2 1,171 $295,000 $258,000 $220 26 days 3/28/23
4323 N Skylark Court 3 2 1,605 $775,000 $800,000 $498 26 days 3/28/23
315 San Carlos Ave 4 5 3,157 $2,995,000 $3,822,000 $1,210 26 days 3/28/23
16504 Bircher Street 4 2 1,570 $850,000 $880,000 $560 26 days 3/28/23
1220 Tasman Drive 3 2 1,587 $324,800 $335,000 $211 26 days 3/28/23
5430 Baltimore Drive Unit 53 2 2 1,086 $575,000 $577,000 $531 26 days 3/28/23
332 Henderson Drive 5 2 1,910 $1,488,000 $1,560,000 $816 26 days 3/28/23
1453 Jeffery Avenue 4 2 1,637 $1,549,950 $1,575,000 $962 26 days 3/28/23
27725 Via Granados 3 2 1,495 $790,000 $790,000 $528 29 days 3/28/23
1808 Hidden Palm Court 4 3 2,828 $899,900 $1,045,000 $369 32 days 3/28/23
1443 Hawthorne Ter 4 4 2,563 $1,925,000 $2,690,000 $1,049 27 days 3/28/23
18126 Bailey Drive 3 1 1,185 $799,900 $820,000 $691 28 days 3/28/23
825 Oak Grove Rd Unit 5 2 1 922 $410,000 $450,000 $488 28 days 3/28/23
Vac Avenue U/Vic 7th Stw N/A N/A N/A $150,000 $130,000 Unknown 38 days 3/28/23
338 Kennedy Avenue 3 2 1,761 $869,000 $888,000 $504 35 days 3/28/23
2319 E 2nd St #1 3 2 1,259 $850,000 $823,900 $654 47 days 3/28/23
Vac Avenue U/Vic 7th Stw N/A N/A N/A $150,000 $130,000 Unknown 38 days 3/28/23
3057 S Higuera Street Unit 146 2 2 1,040 $365,000 $365,000 $350 31 days 3/28/23
10548 Cochiti Road 3 2 1,373 $330,000 $330,000 $240 39 days 3/28/23
10448 Brookhurst Avenue 3 2 1,368 $1,045,000 $1,045,000 $763 32 days 3/28/23
1088 Skyline Drive 3 2 1,230 $1,101,088 $1,180,000 $959 32 days 3/28/23
22719 Malden Street 4 3 1,678 $849,999 $930,000 $554 32 days 3/28/23
6524 W 87th Place 3 2 1,375 $1,274,000 $1,280,000 $930 39 days 3/28/23
1731 Pier Avenue 3 3 1,938 $2,299,000 $2,475,000 $1,277 33 days 3/28/23
6676 Brad Avenue 4 2 1,636 $320,000 $330,000 $201 33 days 3/28/23
Average: 3.2 2.6 1,842 $989,543 $973,188 $568 90 days
Viewing 1 - 50 of 90634
Viewing 1 - 50 of 90634

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.