Sign up to stay up to date on the Playa Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5350 Playa Vista Drive Unit 8 3 3 1,920 $1,500,000 $781 1 day
13017 Discovery Creek 3 4 3,880 $2,995,000 $771 2 days
6400 Crescent E Unit 218 2 2 1,130 $799,900 $707 6 days
5744 Celedon Creek 3 3 2,931 $2,700,000 $921 14 days
5824 Meadowlark Place Unit 1 3 2 1,818 $1,845,000 $1,014 14 days
13045 Pacific Promenade Unit 318 2 2 1,160 $1,100,000 $948 14 days
6030 Seabluff Drive Unit 410 3 2 1,310 $1,289,000 $983 15 days
5848 W Seaglass Circle 3 4 2,505 $2,745,000 $1,095 18 days
12975 Agustin Place Unit 110 3 3 1,860 $1,299,000 $698 21 days
5721 S Crescent Parkway Unit 105 3 3 2,408 $1,729,000 $718 21 days
7101 Playa Vista Drive Unit 408 2 3 1,680 $1,299,000 $773 25 days
12667 Bluff Creek Drive 4 4 2,688 $3,049,000 $1,134 24 days
5625 Crescent Unit 126 2 2 1,230 $899,000 $730 32 days
13045 Pacific Promenade Unit 424 2 2 1,610 $1,550,000 $962 75 days
7100 Playa Vista Drive Unit 407 4 4 2,108 $1,699,000 $805 147 days
12642 Sandhill Lane Unit 1 4 4 2,638 $2,195,000 $832 252 days
Average: 2.9 2.9 2,054 $1,793,306 $867 43 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6020 Seabluff Drive Unit 124 2 2 1,260 $1,149,000 $911 9 days
13173 Pacific Promenade Unit 206 2 3 1,890 $1,349,000 $713 6 days
13075 Pacific Promenade Unit 318 2 2 912 $849,000 $930 13 days
5935 Playa Vista Drive Unit 105 3 2 1,442 $1,195,000 $828 36 days
13015 Discovery Creek Dr 3 4 3,820 $2,795,000 $731 66 days
Average: 2.4 2.6 1,864 $1,467,400 $823 26 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12963 Runway Road Unit 406 2 3 1,232 $1,099,000 $1,050,000 $852 140 days 3/23/23
6400 Crescent Park East Unit 302 2 2 1,210 $899,000 $976,000 $806 9 days 3/22/23
5837 S Village Drive Unit 4 3 3 2,141 $2,299,000 $2,274,000 $1,062 42 days 3/22/23
13031 Villosa Place Unit 420 2 3 1,760 $1,399,000 $1,399,000 $794 3 days 3/17/23
5825 W. Seaglass Circle 4 4 2,757 $2,899,990 $2,750,000 $997 94 days 3/14/23
12671 Sandhill Lane Unit 3 3 3 1,909 $2,099,950 $2,080,000 $1,089 25 days 3/13/23
7100 Playa Vista Drive Unit 115 3 3 1,690 $1,279,000 $1,279,000 $756 40 days 3/9/23
12695 Sandhill Lane Unit 2 3 3 2,026 $2,180,000 $2,050,000 $1,011 93 days 3/8/23
5721 S CRESCENT Parkway Unit 406 3 3 2,346 $1,699,000 $1,646,500 $701 46 days 3/1/23
5848 Suncatcher Place Unit 5 3 2 1,780 $1,845,000 $1,820,000 $1,022 195 days 3/1/23
5848 Suncatcher Place Unit 5 N/A N/A N/A $1,845,000 $1,820,000 Unknown 196 days 3/1/23
6020 Seabluff Drive Unit 123 2 2 910 $829,000 $830,000 $912 19 days 2/27/23
5625 Crescent Parkway Unit 407 2 2 1,659 $1,050,000 $1,020,000 $614 30 days 2/9/23
13080 Pacific Promenade Unit 302 2 3 1,652 $1,299,000 $1,295,000 $783 11 days 2/8/23
5848 Suncatcher Place Unit 6 3 3 2,141 $2,500,000 $2,515,000 $1,174 3 days 2/6/23
12920 Runway Road Unit 362 3 2 1,310 $1,325,000 $1,300,000 $992 15 days 2/6/23
5829 Lantern Court 4 4 2,304 $2,095,000 $2,183,500 $947 11 days 2/1/23
5625 Crescent Parkway Unit 341 2 3 1,670 $1,180,000 $1,050,000 $628 59 days 1/26/23
5625 Crescent Park W Unit 136 2 3 1,675 $1,250,000 $1,160,000 $692 124 days 1/26/23
6411 Dawn 3 4 2,757 $1,995,000 $1,995,000 $723 5 days 1/20/23
6020 Seabluff Drive Unit 323 2 2 910 $849,000 $844,000 $927 4 days 1/20/23
12655 Bluff Creek Drive Unit 303 1 1 690 $585,000 $585,000 $847 2 days 1/11/23
12887 Runway Road Unit 4 3 3 1,875 $1,849,000 $1,835,132 $978 65 days 12/28/22
13045 Pacific Promenade Unit 109 1 2 1,220 $1,040,000 $1,028,000 $842 13 days 12/27/22
12963 Runway Road Unit 418 2 2 912 $809,000 $815,000 $893 3 days 12/27/22
5740 KIYOT Way 3 4 2,376 $1,950,000 $1,970,000 $829 0 days 12/13/22
5625 Crescent Park Unit 324 2 2 1,620 $1,100,000 $1,094,000 $675 4 days 12/12/22
13200 Pacific Promenade Unit 309 2 2 836 $815,999 $816,000 $976 19 days 12/5/22
13045 Pacific Promenade Unit 337 1 1 580 $474,343 $474,343 $817 2 days 12/2/22
6682 Para Way 3 4 2,150 $1,850,000 $1,850,000 $860 6 days 12/2/22
5860 Kiyot Way Unit 3 3 3 2,849 $2,150,000 $2,150,000 $754 13 days 11/16/22
5625 Crescent Park Unit 413 2 2 1,650 $1,049,000 $1,125,000 $681 9 days 11/8/22
13200 Pacific Promenade Unit 216 2 2 1,337 $985,000 $985,000 $736 6 days 11/8/22
12650 Sunrise Place 3 5 3,639 $3,495,000 $3,300,000 $906 23 days 11/7/22
5625 Crescent Parkway Unit 340 2 3 1,675 $1,250,000 $1,200,000 $716 32 days 11/4/22
5720 Celedon 3 3 2,931 $1,895,000 $2,050,000 $699 6 days 10/27/22
13173 Pacific Promenade Unit 205 2 3 2,215 $1,650,000 $1,595,000 $720 17 days 10/22/22
12975 AGUSTIN Place Unit 440 2 3 1,780 $1,350,000 $1,350,000 $758 0 days 10/21/22
13045 Pacific Promenade Unit 426 2 2 1,720 $1,450,000 $1,450,000 $843 12 days 10/20/22
6030 Seabluff Drive Unit 405 3 2 1,340 $1,399,000 $1,350,000 $1,007 21 days 10/18/22
12963 Runway Road Unit 303 3 2 1,154 $1,099,000 $1,099,000 $952 7 days 10/7/22
5625 W Crescent Parkway Unit 402 2 2 1,310 $965,000 $983,000 $750 8 days 10/7/22
13031 Villosa Place Unit 437 4 3 2,730 $1,599,000 $1,850,000 $677 17 days 10/5/22
12920 Runway Road Unit 222 2 2 1,230 $999,000 $1,015,000 $825 10 days 10/4/22
12920 Runway Road Unit 161 3 2 1,310 $1,295,000 $1,295,000 $988 41248 days 9/30/22
5700 SEAWALK Drive Unit 11 3 4 3,207 $2,090,000 $1,930,000 $601 161 days 9/30/22
Average: 2.5 2.7 1,781 $1,502,375 $1,489,814 $840 931 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.