Sign up to stay up to date on the Playa Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6020 Seabluff Drive Unit 411 2 3 1,410 $1,199,000 $850 3 days
5721 S Crescent Park Unit 102 3 3 2,140 $1,599,000 $747 11 days
13200 Pacific Promenade Unit 450 1 2 1,149 $835,000 $726 18 days
13173 Pacific Promenade Unit 108 2 3 1,703 $1,195,000 $701 20 days
12804 S Seaglass Circle 4 4 2,304 $2,249,000 $976 25 days
7100 Playa Vista Drive Unit 412 2 2 1,210 $1,149,000 $949 28 days
5858 Kiyot Way Unit 4 3 4 2,376 $2,379,000 $1,001 32 days
5400 Playa Vista Drive Unit 4 2 4 2,450 $1,560,000 $636 34 days
7100 Playa Vista Drive Unit 320 2 2 1,150 $1,095,000 $952 46 days
5831 Seawalk Drive Unit 117 2 3 1,703 $1,170,000 $687 47 days
5625 Crescent Park W Unit 127 2 2 1,230 $895,000 $727 81 days
5824 Meadowlark Place Unit 1 3 2 1,818 $1,798,000 $988 80 days
13045 Pacific Promenade Unit 318 2 2 1,160 $1,100,000 $948 80 days
5848 W Seaglass Circle 3 4 2,505 $2,745,000 $1,095 84 days
12975 Agustin Place Unit 110 3 3 1,860 $1,299,000 $698 87 days
Average: 2.4 2.9 1,744 $1,484,466 $845 46 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7100 Playa Vista Drive Unit 109 2 2 1,150 $989,000 $860 13 days
13031 Villosa Place Unit 433 2 3 1,670 $1,300,000 $778 8 days
13075 Pacific Promenade Unit 216 2 2 1,154 $985,000 $853 34 days
5834 Seahorse Court 3 4 2,632 $2,699,000 $1,025 21 days
13017 Discovery Creek 3 4 3,880 $2,995,000 $771 68 days
6020 Seabluff Drive Unit 124 2 2 1,260 $1,149,000 $911 6 days
5625 Crescent Unit 126 2 2 1,230 $799,900 $650 98 days
Average: 2.3 2.7 1,853 $1,559,557 $835 17 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13080 Pacific Promenade Unit 208 2 2 1,289 $949,000 $1,150,000 $892 21 days 5/26/23
12667 Bluff Creek Drive 4 4 2,688 $3,049,000 $2,900,000 $1,078 87 days 5/26/23
12642 Sandhill Lane Unit 1 4 4 2,638 $2,195,000 $2,065,375 $782 321 days 5/26/23
13045 Pacific Promenade Unit 127 1 2 1,220 $1,050,000 $1,050,000 $860 32 days 5/16/23
7101 Playa Vista Drive Unit 408 2 3 1,680 $1,299,000 $1,200,000 $714 77 days 5/15/23
13075 Pacific Promenade Unit 415 2 2 983 $960,000 $980,000 $996 37 days 5/12/23
12864 S Seaglass Circle 3 3 2,304 $2,195,000 $2,400,000 $1,041 28 days 5/8/23
6020 Seabluff Drive Unit 218 2 2 910 $850,000 $880,000 $967 16 days 5/5/23
13075 Pacific Promenade Unit 318 2 2 912 $849,000 $888,000 $973 54 days 5/3/23
6400 Crescent E Unit 218 2 2 1,130 $799,900 $880,000 $778 46 days 5/2/23
6030 Seabluff Drive Unit 410 3 2 1,310 $1,249,000 $1,195,250 $912 53 days 5/1/23
7100 Playa Vista Drive Unit 407 4 4 2,108 $1,699,000 $1,600,000 $759 215 days 5/1/23
5350 Playa Vista Drive Unit 8 3 3 1,920 $1,500,000 $1,520,000 $791 27 days 4/19/23
13015 Discovery Creek Dr 3 4 3,820 $2,795,000 $2,795,000 $731 92 days 4/19/23
5721 S Crescent Parkway Unit 105 3 3 2,408 $1,699,000 $1,680,000 $697 42 days 4/14/23
13173 Pacific Promenade Unit 206 2 3 1,890 $1,349,000 $1,370,000 $724 27 days 4/6/23
5935 Playa Vista Drive Unit 105 3 2 1,442 $1,195,000 $1,160,000 $804 42 days 3/30/23
12963 Runway Road Unit 406 2 3 1,232 $1,099,000 $1,050,000 $852 175 days 3/23/23
6400 Crescent Park East Unit 302 2 2 1,210 $899,000 $976,000 $806 35 days 3/22/23
5837 S Village Drive Unit 4 3 3 2,141 $2,299,000 $2,274,000 $1,062 49 days 3/22/23
13031 Villosa Place Unit 420 2 3 1,760 $1,399,000 $1,399,000 $794 36 days 3/17/23
5825 W. Seaglass Circle 4 4 2,757 $2,899,990 $2,750,000 $997 125 days 3/14/23
12671 Sandhill Lane Unit 3 3 3 1,909 $2,099,950 $2,080,000 $1,089 55 days 3/13/23
7100 Playa Vista Drive Unit 115 3 3 1,690 $1,279,000 $1,279,000 $756 92 days 3/9/23
12695 Sandhill Lane Unit 2 3 3 2,026 $2,180,000 $2,050,000 $1,011 112 days 3/8/23
5721 S CRESCENT Parkway Unit 406 3 3 2,346 $1,699,000 $1,646,500 $701 84 days 3/1/23
5848 Suncatcher Place Unit 5 3 2 1,780 $1,845,000 $1,820,000 $1,022 226 days 3/1/23
5848 Suncatcher Place Unit 5 N/A N/A N/A $1,845,000 $1,820,000 Unknown 226 days 3/1/23
6020 Seabluff Drive Unit 123 2 2 910 $829,000 $830,000 $912 52 days 2/27/23
5625 Crescent Parkway Unit 407 2 2 1,659 $1,050,000 $1,020,000 $614 58 days 2/9/23
13080 Pacific Promenade Unit 302 2 3 1,652 $1,299,000 $1,295,000 $783 65 days 2/8/23
5848 Suncatcher Place Unit 6 3 3 2,141 $2,500,000 $2,515,000 $1,174 26 days 2/6/23
12920 Runway Road Unit 362 3 2 1,310 $1,325,000 $1,300,000 $992 61 days 2/6/23
5829 Lantern Court 4 4 2,304 $2,095,000 $2,183,500 $947 27 days 2/1/23
5625 Crescent Parkway Unit 341 2 3 1,670 $1,180,000 $1,050,000 $628 101 days 1/26/23
5625 Crescent Park W Unit 136 2 3 1,675 $1,250,000 $1,160,000 $692 163 days 1/26/23
6411 Dawn 3 4 2,757 $1,995,000 $1,995,000 $723 36 days 1/20/23
6020 Seabluff Drive Unit 323 2 2 910 $849,000 $844,000 $927 43 days 1/20/23
12655 Bluff Creek Drive Unit 303 1 1 690 $585,000 $585,000 $847 83 days 1/11/23
12887 Runway Road Unit 4 3 3 1,875 $1,849,000 $1,835,132 $978 77 days 12/28/22
13045 Pacific Promenade Unit 109 1 2 1,220 $1,040,000 $1,028,000 $842 43 days 12/27/22
12963 Runway Road Unit 418 2 2 912 $809,000 $815,000 $893 52 days 12/27/22
5740 KIYOT Way 3 4 2,376 $1,950,000 $1,970,000 $829 33 days 12/13/22
5625 Crescent Park Unit 324 2 2 1,620 $1,100,000 $1,094,000 $675 31 days 12/12/22
13200 Pacific Promenade Unit 309 2 2 836 $815,999 $816,000 $976 53 days 12/5/22
13045 Pacific Promenade Unit 337 1 1 580 $474,343 $474,343 $817 67 days 12/2/22
6682 Para Way 3 4 2,150 $1,850,000 $1,850,000 $860 35 days 12/2/22
Average: 2.5 2.7 1,711 $1,490,876 $1,479,108 $863 75 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.