Sign up to stay up to date on the Ontario Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3625 E. Delight Paseo #154 1 2 971 $482,050 $496 0 days
826 W Hawthorne Street 3 2 1,350 $649,000 $480 0 days
219 E Park Street N/A N/A N/A $675,000 Unknown 0 days
4880 MOTOR LANE Unit C N/A N/A N/A $115,000 Unknown 0 days
763 E 5th Street 3 1 1,115 $599,000 $537 32 days
2220 S Greenwood Place Unit D 2 3 1,012 $409,000 $404 1 day
3625 E. Delight Paseo #150 2 2 1,459 $582,010 $398 2 days
1404 N Elederberry 3 3 1,243 $465,000 $374 2 days
215 W Saint Andrews Street 4 3 3,343 $925,000 $276 2 days
3102 Bison Way 5 3 2,015 $759,900 $377 3 days
1231 E Deerfield Court 4 2 1,588 $749,000 $471 3 days
1553 S Sultana Avenue 2 1 1,168 $600,000 $513 4 days
961 W Holt Boulevard N/A N/A N/A $850,000 Unknown 4 days
961 W Holt Boulevard N/A N/A N/A $850,000 Unknown 4 days
428 S Plum Avenue N/A N/A N/A $560,000 Unknown 4 days
961 W Holt Boulevard 5 2 3,208 $850,000 $264 3 days
1512 5TH Street Unit 154 2 2 N/A $105,000 Unknown 6 days
2825 S Tuolumne Place Unit D 1 1 507 $350,000 $690 8 days
2920 E Arbor Lane 4 3 2,718 $839,000 $308 7 days
3464 S Meadowlark Drive 4 3 2,213 $717,830 $324 9 days
4835 Pastel Lane 4 3 2,536 $895,000 $352 9 days
3135 E Discovery Street 3 3 1,656 $628,000 $379 9 days
1040 Eclipse Court 3 2 1,554 $735,000 $472 27 days
1456 East Philadelphia Street Unit 232 2 2 1,344 $50,000 $37 11 days
2678 E Clara Lane 4 3 2,562 $860,000 $335 4 days
3632 S Shale Avenue 3 3 1,618 $627,911 $388 11 days
2797 E Cornwall Street 5 3 2,535 $799,000 $315 7 days
3106 E Chip Smith Way 3 3 1,865 $691,000 $370 13 days
3691 E. Moonlight #76 3 3 1,403 $582,510 $415 14 days
1256 N Baker Avenue 3 1 1,053 $525,000 $498 11 days
3000 S Archibald Avenue N/A N/A N/A $6,000,000 Unknown 16 days
3500 E Delight Paseo Unit 213 3 3 1,695 $620,000 $365 15 days
516 E D Street N/A N/A N/A $555,000 Unknown 14 days
4212 E Sonrisa Privado 2 2 1,417 $719,999 $508 16 days
3741 S. Allston Paseo Unit 3 1 2 949 $503,696 $530 15 days
1358 N Sultana Avenue N/A N/A N/A $998,000 Unknown 15 days
1358 N Sultana Avenue 5 4 2,261 $998,000 $441 15 days
4403 S Fairmount Paseo 3 3 1,370 $622,990 $454 16 days
3741 S. Allston Paseo Unit 5 2 3 1,182 $566,800 $479 16 days
3741 S. Allston Paseo Unit 6 3 3 1,510 $659,600 $436 16 days
1419 E Riverside Drive 4 3 1,993 $774,500 $388 17 days
1125 E Saint Andrews Street 3 3 1,726 $739,900 $428 18 days
1456 E PHILADELPHIA Unit 230 3 2 N/A $152,900 Unknown 18 days
1327 Amador Avenue 3 1 960 $595,000 $619 20 days
3921 S. Jolly Paseo #203 3 3 1,359 $596,290 $438 21 days
3624 S Dulisse Avenue 6 5 4,134 $1,080,000 $261 23 days
3642 E Delight Paseo Unit 120 3 3 1,726 $649,998 $376 22 days
524 W Park Street N/A N/A N/A $1,099,000 Unknown 23 days
1447 E Riverside Drive E 4 3 1,718 $699,999 $407 24 days
516 S Caldwell Avenue 2 1 620 $469,999 $758 23 days
Average: 3.2 2.8 1,751 $854,663 $381 74 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 E Joseph Privado 3 3 1,465 $689,175 $470 0 days
449 W Spruce Street 4 2 1,323 $660,000 $498 3 days
2301 S Greenwood Place Unit A 2 2 1,012 $418,000 $413 10 days
2523 E Dolomite Street 4 3 2,067 $699,000 $338 5 days
939 W 6th Street 5 4 3,127 $999,800 $319 14 days
1363 W D Street 3 2 1,282 $615,000 $479 0 days
4913 S Rosemary Way 4 3 2,414 $760,000 $314 3 days
215 W Nevada Street 2 1 1,103 $460,000 $417 6 days
1316 N College Way 3 2 1,903 $675,000 $354 19 days
445 W Caroline Court 3 2 1,745 $649,999 $372 16 days
1102 W Philadelphia Street 3 2 972 $464,000 $477 2 days
750 E Ontario Boulevard N/A N/A N/A $220,000 Unknown 4 days
207 E Hawthorne Drive 2 2 1,314 $599,800 $456 0 days
3306 Antler Road 3 3 1,279 $649,000 $507 2 days
3739 Country Oaks Unit C 2 2 743 $399,999 $538 12 days
1543 W Eucalyptus Court 3 2 2,410 $1,150,000 $477 7 days
3642 E Delight Paseo Unit 121 3 3 1,814 $659,000 $363 28 days
2227 S Gardenia Avenue 4 3 2,782 $998,000 $358 14 days
1855 E Riverside Drive Unit 48 5 2 1,152 $70,000 $60 8 days
4497 S Grant Paseo 2 3 1,197 $541,990 $452 5 days
1301 Del Rio Way 4 3 1,948 $759,900 $390 14 days
4262 S. Laguna Street 3 3 1,555 $595,990 $383 7 days
1309 W Mission Boulevard Unit U-50 1 1 645 $325,000 $503 9 days
628 Sonoma Court 3 1 1,081 $575,000 $531 10 days
1442 N Elderberry Avenue 3 3 1,243 $429,000 $345 11 days
1252 E Saint Andrews Court 4 3 1,778 $775,000 $435 9 days
2768 Moose Creek Lane 4 3 1,366 $664,500 $486 36 days
2750 E OAK HILL Drive Unit 32 3 3 1,601 $559,000 $349 35 days
2417 Blackpine Place 3 3 1,418 $588,000 $414 37 days
2009 E Saint Andrews Drive 4 2 1,524 $699,000 $458 38 days
3415 Gingerwood Road 3 2 1,502 $599,900 $399 8 days
1795 E D Street 4 3 2,116 $635,000 $300 39 days
855 N Turner Avenue 3 1 868 $525,000 $604 41 days
645 E La Deney Drive 3 1 1,353 $699,999 $517 6 days
3937 American River Road 3 3 1,735 $724,000 $417 18 days
212 E J Street 3 1 1,431 $625,000 $436 33 days
932 S Bon View Avenue 3 2 1,552 $599,900 $386 26 days
322 E Sunkist Street 2 1 819 $380,000 $463 35 days
635 E D Street 3 1 1,008 $585,000 $580 19 days
2908 Calgary 3 3 1,951 $746,900 $382 37 days
2998 Calgary 4 3 2,365 $811,783 $343 4 days
2980 Calgary 4 3 2,365 $825,442 $349 40 days
844 Woodlawn Street 4 2 1,778 $675,000 $379 43 days
1202 N. El Dorado 5 3 1,524 $590,000 $387 16 days
1020 N Tangent Privado Unit 101 2 2 1,393 $597,820 $429 13 days
2139 E 4th Street Unit 142 3 2 1,568 $220,000 $140 20 days
3625 E. Delight Paseo #153 2 2 1,110 $559,630 $504 32 days
534 E Park Street 2 1 820 $530,000 $646 18 days
626 E Skylark Drive 3 3 1,613 $610,000 $378 6 days
3965 E. Huntington Street 3 3 1,652 $629,990 $381 2 days
Average: 3.1 2.5 1,537 $671,130 $409 59 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2525 E Dolomite Street 5 3 2,213 $715,300 $715,300 $323 10 days 11/30/23
1175 E D Street Unit 6 2 2 1,012 $438,000 $435,000 $429 15 days 11/30/23
3525 S Meadowlark Drive 3 3 2,213 $750,638 $750,638 $339 8 days 11/30/23
911 N Sacramento Avenue 3 2 1,259 $495,000 $567,000 $450 7 days 11/30/23
3560 E Peckham Paseo Unit 6 3 3 1,611 $600,000 $600,000 $372 25 days 11/30/23
3564 S Meadowlark Drive 3 3 2,213 $742,638 $728,000 $328 27 days 11/30/23
2541 E Wren Way 3 3 2,213 $749,248 $749,248 $338 30 days 11/30/23
3979 E. Huntington Street 3 3 1,455 $599,079 $568,990 $391 21 days 11/30/23
4070 E. Coronado Privado 3 3 1,880 $630,990 $630,990 $335 29 days 11/30/23
2156 S Hickory Avenue 3 2 1,647 $650,000 $650,000 $394 4 days 11/29/23
3690 E. Peckham Paseo Unit 6 3 3 1,611 $671,019 $653,500 $405 56 days 11/29/23
1228 N Council Avenue 2 1 912 $569,900 $580,000 $635 4 days 11/28/23
1921 E Brookside Drive 4 2 1,318 $635,000 $660,000 $500 8 days 11/28/23
419 W Ralston Street 3 2 1,402 $655,000 $648,000 $462 66 days 11/28/23
4006 E. Rincon Street 3 3 1,652 $638,395 $602,990 $365 28 days 11/28/23
622 E 4th Street 5 3 1,659 $695,000 $670,000 $403 133 days 11/28/23
3105 Bison Way 3 2 1,401 $640,000 $660,000 $471 7 days 11/27/23
761 W 6th Street 3 2 1,816 $698,800 $665,000 $366 18 days 11/27/23
2725 S Cucamonga Avenue 3 3 1,726 $649,900 $718,000 $415 46 days 11/27/23
4628 S Tesoro Privado 2 2 1,552 $668,440 $680,880 $438 6 days 11/27/23
3192 E Perennial Drive 4 3 2,044 $748,888 $700,000 $342 62 days 11/24/23
4106 E. Coronado Privado 3 3 2,051 $650,990 $649,991 $316 54 days 11/24/23
4008 E. Rincon Street 3 2 1,555 $592,069 $588,748 $378 18 days 11/24/23
4110 E. Coronado Privado 2 2 1,193 $533,043 $546,083 $457 9 days 11/24/23
4116 E. Coronado Privado 3 3 2,051 $660,188 $676,278 $329 44 days 11/24/23
1435 S Cypress Avenue 3 2 1,554 $550,000 $541,000 $348 1 day 11/22/23
515 Doral Street 4 3 2,036 $805,000 $850,000 $417 5 days 11/22/23
1058 E I Street 2 1 696 $430,000 $437,500 $628 2 days 11/21/23
1519 N Humboldt Avenue 3 2 1,483 $647,800 $655,000 $441 2 days 11/21/23
1121 W Francis Street Unit A 2 2 1,088 $425,000 $440,000 $404 9 days 11/21/23
3220 E Artessa Way 4 3 2,608 $849,999 $830,000 $318 12 days 11/21/23
1711 E Hawthorne Street 4 3 1,951 $560,000 $560,000 $287 15 days 11/21/23
2810 S Baker Avenue 4 2 1,514 $685,000 $685,000 $452 32 days 11/20/23
3277 Wild Horse Privado E Unit 1 1 2 976 $429,900 $425,000 $435 15 days 11/20/23
1433 Carlos Place 4 3 1,650 $699,900 $731,000 $443 11 days 11/20/23
1411 S Granite Avenue 4 2 1,800 $774,999 $777,000 $431 9 days 11/20/23
1150 W Phillips Street Unit AP231 2 2 956 $428,000 $430,000 $449 62 days 11/20/23
213 W Budd Street 3 2 1,428 $638,999 $650,000 $455 8 days 11/17/23
1492 E Deerfield Street 4 2 1,498 $695,000 $680,000 $453 20 days 11/17/23
3911 E Amigos Privado 2 2 1,552 $684,890 $682,390 $439 33 days 11/17/23
501 E D Street 2 1 1,023 $615,000 $580,000 $566 35 days 11/17/23
1855 E Riverside Drive Unit 311 4 2 1,482 $94,900 $100,000 $67 37 days 11/17/23
1363 W D Street 3 2 1,282 $669,000 $540,000 $421 15 days 11/16/23
4936 S Grayson Way 4 3 2,547 $799,000 $830,000 $325 1 day 11/16/23
623 E Elm Street 3 1 1,096 $450,000 $430,000 $392 12 days 11/16/23
3942 Colorado River Road 3 3 1,633 $675,000 $679,300 $415 4 days 11/15/23
560 E 4th Street 3 2 1,262 $625,000 $600,000 $475 4 days 11/15/23
1050 W Vesta Street 3 1 1,034 $609,000 $618,000 $597 9 days 11/15/23
3733 Country Oaks Unit B N/A 1 340 $299,999 $295,000 $867 20 days 11/15/23
3250 S Edenglen Avenue Unit 7 2 2 1,314 $534,997 $542,500 $412 10 days 11/15/23
Average: 3.2 2.4 1,637 $639,605 $641,938 $401 53 days
Viewing 1 - 50 of 557
Viewing 1 - 50 of 557

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.