Sign up to stay up to date on the Lakewood Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4329 Conquista Avenue 3 2 1,528 $869,000 $568 0 days
5609 Faculty Avenue 3 2 1,306 $849,000 $650 7 days
4449 Carfax Avenue 3 2 1,066 $889,000 $833 14 days
5249 Bellflower Boulevard 3 1 1,388 $799,888 $576 30 days
5428 Premiere Avenue 4 3 2,000 $985,000 $492 30 days
6102 Henrilee Street 3 2 1,658 $929,000 $560 51 days
Average: 3.2 2.0 1,491 $886,814 $613 22 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4702 Dunrobin Avenue 3 1 1,082 $819,900 $757 9 days
4853 Briercrest Avenue 3 2 1,932 $899,900 $465 2 days
5417 Bonfair Avenue 4 2 1,746 $949,000 $543 10 days
5539 Autry Avenue 3 2 1,360 $849,900 $624 6 days
5902 Elkport Street 3 1 1,092 $729,000 $667 24 days
5003 Fanwood Avenue 2 1 888 $749,000 $843 11 days
5902 Loomis Street 3 2 1,924 $899,999 $467 6 days
5764 Eckleson Street 3 1 1,082 $829,900 $767 37 days
4842 Ocana Avenue 3 3 1,556 $849,900 $546 51 days
4562 Iroquois Avenue 3 1 1,082 $789,000 $729 161 days
Average: 3.0 1.6 1,374 $836,549 $641 37 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4823 Conquista Avenue 3 2 1,380 $859,000 $920,000 $666 7 days 12/1/23
6143 Carson Street 3 1 1,066 $699,000 $740,000 $694 14 days 11/30/23
4403 Radnor Avenue 3 1 1,092 $799,900 $775,000 $709 12 days 11/27/23
4817 Woodruff Avenue 3 1 1,440 $849,000 $849,000 $589 29 days 11/20/23
4448 Radnor Avenue 3 2 1,590 $949,000 $925,000 $581 4 days 11/16/23
5341 Premiere Avenue 3 2 1,298 $879,990 $897,777 $691 5 days 11/9/23
4623 Nipomo Avenue 3 1 1,092 $799,900 $801,000 $733 7 days 11/3/23
5002 Woodruff Avenue 3 1 1,092 $785,000 $790,000 $723 21 days 11/2/23
2857 Allred Street 3 2 1,375 $859,999 $835,000 $607 15 days 10/26/23
4742 Josie Avenue 4 4 2,120 $999,888 $1,005,000 $474 31 days 10/24/23
5315 Premiere Avenue 4 2 1,333 $850,000 $860,000 $645 6 days 10/23/23
4563 Ocana Avenue 4 2 1,872 $969,000 $987,500 $527 6 days 10/20/23
6903 Henrilee Street 2 1 768 $760,000 $760,000 $989 8 days 10/17/23
6022 Warwood Road 4 3 2,058 $960,000 $935,000 $454 4 days 10/12/23
5814 Yearling Street 3 2 1,197 $874,980 $868,000 $725 10 days 10/12/23
6654 Turnergrove Drive 3 1 1,138 $829,000 $860,000 $755 9 days 10/6/23
5417 Adenmoor Avenue 3 1 1,082 $850,000 $865,000 $799 7 days 9/29/23
4738 Lomina Avenue 3 2 1,547 $889,000 $940,000 $607 4 days 9/22/23
6319 Elsa Street 4 2 2,052 $997,888 $1,026,000 $500 20 days 9/21/23
5040 Fanwood Avenue 2 2 1,318 $775,000 $820,000 $622 8 days 9/20/23
5822 Eckleson Street 3 1 1,082 $724,000 $760,000 $702 5 days 9/19/23
5313 Montair Avenue 4 3 1,406 $874,900 $865,000 $615 33 days 9/15/23
5417 Bonfair Avenue 4 2 1,746 $685,000 $700,000 $400 25 days 9/11/23
5049 Autry Avenue 2 1 810 $775,000 $775,000 $956 60 days 8/30/23
4954 Briercrest Avenue 3 2 1,494 $899,900 $911,000 $609 35 days 8/24/23
5429 Adenmoor Avenue 3 2 1,234 $799,000 $770,000 $623 46 days 8/22/23
5418 Briercrest Avenue 2 1 1,092 $800,000 $804,000 $736 135 days 8/18/23
6136 Greenmeadow Road 3 2 1,654 $849,900 $900,000 $544 21 days 8/17/23
5633 Coldbrook Avenue 4 3 1,648 $939,900 $960,000 $582 42 days 8/17/23
5034 Briercrest Avenue 3 2 1,728 $895,000 $900,000 $520 41 days 8/15/23
4358 Petaluma Avenue 3 1 1,215 $699,000 $775,000 $637 39 days 8/11/23
4719 Carfax Avenue 3 2 1,288 $849,000 $850,000 $659 35 days 8/5/23
4818 Mcnab Avenue 3 2 1,284 $840,000 $805,000 $626 72 days 8/4/23
5764 Eckleson Street 3 1 1,082 $685,000 $665,000 $614 20 days 8/3/23
6003 Greenmeadow Road 3 1 1,122 $790,000 $830,000 $739 21 days 8/3/23
5732 Cardale Street 3 1 1,076 $699,000 $740,000 $687 42 days 8/2/23
4709 Dunrobin Avenue 3 2 1,413 $928,800 $970,000 $686 24 days 7/28/23
4648 Ladoga Avenue 3 2 1,584 $869,999 $910,000 $574 34 days 7/28/23
4637 Hackett Avenue 2 1 1,313 $809,000 $802,000 $610 51 days 7/28/23
4828 Snowden Avenue 3 1 1,092 $749,000 $800,000 $732 18 days 7/24/23
6518 Turnergrove Drive 3 1 1,092 $749,000 $800,000 $732 22 days 7/20/23
5376 Ocana Ave 2 1 888 $719,000 $752,000 $846 181 days 7/18/23
5613 Coldbrook Avenue 3 2 1,432 $899,000 $935,000 $652 38 days 7/14/23
5912 Deerford Street 3 1 1,122 $810,000 $810,000 $721 43 days 7/13/23
4859 Carfax Avenue 3 1 1,122 $749,000 $749,000 $667 25 days 7/12/23
4944 Coldbrook Ave 4 2 1,624 $825,000 $896,000 $551 91 days 7/11/23
4838 Pearce Avenue 2 1 1,082 $699,000 $735,777 $680 104 days 7/10/23
5203 Fanwood Avenue 3 1 1,194 $795,000 $808,000 $676 73 days 7/3/23
4731 Pearce Avenue 4 6 3,758 $1,299,995 $1,265,000 $336 51 days 6/30/23
5539 Graywood Avenue 2 1 889 $695,000 $771,000 $867 40 days 6/27/23
Average: 3.0 1.7 1,379 $837,690 $854,373 $651 34 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.