Sign up to stay up to date on the Lakewood Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5740 Candor Street 3 1 1,082 $790,000 $730 2 days
5427 Fidler Avenue 4 2 1,388 $929,000 $669 3 days
5716 Autry Avenue 3 2 1,329 $830,000 $624 8 days
5938 Centralia Street 3 2 1,868 $899,000 $481 167 days
Average: 3.2 1.8 1,416 $862,000 $626 45 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4858 Pearce Avenue 3 2 1,619 $789,900 $487 7 days
5853 Eckleson Street 3 2 1,308 $799,000 $610 3 days
4349 Albury Avenue 3 2 1,374 $809,900 $589 13 days
5608 Hazelbrook Avenue 2 1 815 $695,900 $853 6 days
Average: 2.8 1.8 1,279 $773,675 $635 7 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4819 Conquista Avenue 3 2 1,758 $859,000 $875,000 $497 7 days 3/17/23
2722 Dashwood Street 3 1 1,210 $650,000 $690,000 $570 5 days 3/9/23
4538 Briercrest Avenue 3 1 1,082 $695,000 $745,000 $688 6 days 3/7/23
5713 Wolfe Street 3 2 1,716 $959,000 $925,000 $539 31 days 2/28/23
4129 Conquista Avenue 3 1 1,122 $775,000 $825,000 $735 5 days 2/23/23
5819 Silva Street 3 2 1,613 $765,000 $765,000 $474 8 days 2/23/23
4817 Eastbrook Avenue 4 2 1,430 $779,900 $779,900 $545 4 days 2/10/23
4661 Dunrobin Avenue 4 2 2,124 $924,999 $924,999 $435 7 days 2/6/23
4954 Woodruff Avenue 2 2 1,537 $775,000 $780,000 $507 33 days 2/3/23
4603 Ladoga Avenue 3 2 1,264 $810,000 $815,000 $644 62 days 1/31/23
5919 Arbor Road 3 2 1,860 $749,000 $725,000 $389 0 days 1/27/23
4722 Ocana Avenue 3 2 1,122 $790,000 $775,000 $690 26 days 1/11/23
5812 Cardale Street 3 1 1,122 $755,000 $755,000 $672 6 days 12/20/22
5509 Lorelei Avenue 3 2 1,512 $795,000 $800,000 $529 0 days 12/13/22
4808 Briercrest Avenue 3 2 1,408 $715,000 $700,000 $497 80 days 12/6/22
4349 Radnor Avenue 4 2 2,132 $724,500 $730,000 $342 7 days 12/2/22
5139 Pearce Avenue 3 2 1,960 $725,000 $735,000 $375 29 days 12/2/22
4335 Briercrest Avenue 3 2 1,257 $774,000 $774,000 $615 17 days 11/30/22
4563 Woodruff Avenue 4 2 1,747 $799,999 $795,000 $455 20 days 11/30/22
4602 Briercrest Avenue 3 1 1,066 $749,900 $782,000 $733 7 days 11/23/22
5622 Sunfield Avenue 4 2 1,740 $779,000 $605,000 $347 35 days 11/22/22
4427 Palo Verde Avenue 3 2 1,396 $689,000 $705,000 $505 33 days 11/18/22
4930 Bellflower Boulevard 4 1 1,394 $759,000 $750,000 $538 34 days 11/14/22
4732 Autry Avenue 3 1 1,138 $800,000 $775,000 $681 73 days 11/8/22
4323 Carfax Avenue 3 2 1,362 $939,000 $950,000 $697 40 days 11/7/22
4806 Camerino Street 3 1 1,068 $665,000 $678,000 $634 3 days 11/1/22
5524 Coldbrook Avenue 4 2 1,482 $850,000 $850,000 $573 5 days 11/1/22
5729 Wolfe Street 3 1 1,424 $749,900 $745,000 $523 17 days 10/18/22
4432 ADENMOOR Avenue 3 1 1,082 $775,000 $745,000 $688 0 days 10/7/22
5002 Montair Avenue 3 1 1,068 $749,900 $755,000 $706 2 days 10/4/22
6149 Centralia Street 3 2 1,316 $839,900 $840,000 $638 26 days 9/28/22
4542 Ocana Avenue 3 2 1,187 $829,000 $840,000 $707 5 days 9/27/22
5309 Premiere Avenue 2 1 1,080 $749,000 $760,000 $703 43 days 9/26/22
Average: 3.2 1.6 1,417 $780,121 $778,603 $572 19 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.