Sign up to stay up to date on the Lakewood Country Club Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pecos Drive N/A N/A N/A $28,000 Unknown 0 days
6 Reata Lane 5 4 3,840 $3,250,000 $846 0 days
17717 Bangor Avenue 4 2 2,100 $549,900 $261 0 days
9653 Mclennan Avenue 4 2 1,764 $900,000 $510 0 days
1110 Cabana Avenue 3 2 1,623 $699,000 $430 6 days
10 Noels Knoll Drive N/A N/A N/A $99,000 Unknown 5 days
658 Chaucer Road 5 5 4,333 $4,295,000 $991 5 days
4228 W w 137th Street 3 2 1,820 $929,000 $510 0 days
288 W San Rafael Place 2 1 N/A $425,000 Unknown 0 days
4909 4911 Baltimore Street 4 4 2,531 $1,599,000 $631 0 days
25919 Matlin Rd 5 4 3,207 $1,050,000 $327 0 days
2121 W Coronet Avenue 3 2 1,187 $855,000 $720 7 days
1015 N Sunset Avenue 2 1 1,215 $630,000 $518 0 days
34 Stanford Court Unit 17 2 3 1,318 $998,000 $757 3 days
39609 Lake Drive 3 1 912 $1,595,000 $1,748 0 days
3477 W 71st Street 2 1 835 $610,000 $730 1 day
17997 Oak Leaf Lane 6 4 2,936 $1,895,900 $645 0 days
731 Alvin Street 4 2 1,174 $699,000 $595 1 day
0 Lot #62 Skyview Dr and Raven Ln N/A N/A N/A $14,500 Unknown 1 day
5017 Panorama Drive 4 2 1,924 $420,000 $218 0 days
2230 Foxhill Drive 3 3 1,793 $819,900 $457 0 days
206 Tribeca 3 3 1,967 $1,320,000 $671 4 days
0 Lot #27 Skyview Drive N/A N/A N/A $14,500 Unknown 1 day
288 W San Rafael Place N/A N/A N/A $425,000 Unknown 0 days
1305 E O Street N/A N/A N/A $680,000 Unknown 0 days
2805 2807 46th N/A N/A N/A $800,000 Unknown 1 day
811 Caminito Del Sol 2 1 851 $795,000 $934 27 days
2801 2803 46th N/A N/A N/A $800,000 Unknown 1 day
19609 W Citrus Ridge Drive Drive 5 7 6,217 $4,950,000 $796 0 days
110 The VLG Unit 311 2 2 1,463 $1,330,000 $909 0 days
538 Sunset View Road 3 2 1,728 $539,000 $311 1 day
7105 mimosa Drive 3 3 2,000 $1,899,000 $949 0 days
18850 Country Pine Rd 4 3 3,282 $1,275,000 $388 1 day
2650 Oliver Dr 3 2 1,254 $649,000 $517 0 days
12710 Caminito Cancion Unit 118 2 2 1,372 $686,000 $500 1 day
Brookdale Drive N/A N/A N/A $995,000 Unknown 0 days
21686 Mountain Avenue 4 2 2,080 $649,900 $312 0 days
5041 El Secreto 9 8 7,850 $7,795,000 $992 41 days
2453 Highpoint Drive 3 3 N/A $3,300,000 Unknown 3 days
10 N Cherry N 3 2 1,532 $1,180,000 $770 0 days
3577 Saint Austell Way 4 3 2,445 $549,900 $224 0 days
No address N/A N/A N/A $100,000 Unknown 0 days
206 S 5th Avenue 4 3 1,996 $978,888 $490 14 days
2621 Lee Drive 4 2 1,243 $250,000 $201 0 days
67411 Rio Madre Drive 4 4 2,076 $524,900 $252 0 days
455 E 7th St Unit 10 4 2 1,152 $74,990 $65 5 days
66223 Palo Verde Trail 2 2 1,696 $455,000 $268 4 days
940 Hauser Boulevard 4 3 3,096 $2,995,000 $967 0 days
529 N N Cedros Ave 3 4 2,414 $2,995,000 $1,240 0 days
1622 Ewing Street 3 4 2,296 $2,425,000 $1,056 0 days
Average: 3.5 3.0 2,378 $1,472,787 $646 152 days
Viewing 1 - 50 of 50145
Viewing 1 - 50 of 50145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5350 Locust Avenue 4 2 1,797 $675,000 $375 3 days
30875 French Valley Road 3 2 2,027 $789,000 $389 3 days
409 E 12Th St N/A N/A N/A $1,400,000 Unknown 0 days
29 Beach Drive 2 3 1,469 $975,000 $663 4 days
1118 Cresthaven Drive 3 2 1,700 $380,000 $223 3 days
520 El Camino Real Unit 202 2 2 920 $1,116,000 $1,213 0 days
520 El Camino Real Unit 201 2 2 930 $1,104,000 $1,187 0 days
31 Village Parkway 2 3 1,504 $1,250,000 $831 1 day
1471 E San Lucas Road 3 2 1,548 $1,089,000 $703 2 days
1761 Port Manleigh Circle 4 3 2,528 $3,400,000 $1,344 0 days
8017 Westlawn Avenue 5 5 3,026 $3,200,000 $1,057 0 days
22158 Serenade Ridge Drive 4 5 3,210 $849,000 $264 1 day
29741 W Laguna Drive 2 3 1,505 $749,000 $497 48 days
19241 Elm Drive 1 1 670 $155,000 $231 0 days
9864 Weeping Willow Drive 3 2 1,519 $429,000 $282 1 day
1233 Saratoga Avenue 3 3 1,144 $724,000 $632 2 days
Main Street N/A N/A N/A $1,125,000 Unknown 0 days
384 E 39th Street 3 2 1,821 $480,000 $263 0 days
28128 Village 28 2 2 1,108 $564,950 $509 2 days
3974 Satsuma Lane 4 3 2,466 $872,390 $353 2 days
19266 Los Hermanos Ranch Rd 4 3 1,940 $799,000 $411 1 day
6427 Graham Road 1 1 915 $319,000 $348 0 days
20278 Kilbride Drive 4 3 2,416 $3,998,000 $1,654 0 days
12802 La Brida Avenue 4 2 2,201 $689,950 $313 1 day
17888 Corte Emparrado 2 2 1,786 $799,000 $447 25 days
8480 Brotchie Lane 5 3 2,895 $754,990 $260 11 days
3900 Benedict Canyon Drive 3 2 2,000 $1,195,000 $597 2 days
11626 CALAMAR CT. 3 2 1,588 $1,099,900 $692 3 days
1128 Kwis Avenue 3 2 1,186 $650,000 $548 34 days
331 Chestnut 3 3 1,605 $1,200,000 $747 2 days
4956 Vejar Drive 4 4 3,080 $1,435,000 $465 7 days
41250 Calle De Suenos 4 4 3,100 $1,199,900 $387 0 days
3461 CHATWIN Avenue 2 1 805 $775,000 $962 2 days
69411 Ramon Road Unit 199 N/A N/A N/A $79,000 Unknown 19 days
5255 RESERVOIR Drive 4 3 1,853 $540,000 $291 0 days
1501 37Th Ave Unit A7 2 3 1,538 $770,000 $500 0 days
759 Brentwood Drive 5 6 5,242 $2,550,000 $486 3 days
12 Camino De Flores Unit 39 2 2 1,469 $1,079,000 $734 33 days
1871 E Sandalwood Drive 2 2 1,050 $499,000 $475 16 days
1076 Mohr Ln Unit A 2 1 861 $388,000 $450 2 days
14814 S Butler Avenue 3 2 1,688 $330,000 $195 3 days
2814 Caruso Lane 4 3 2,523 $548,000 $217 3 days
934 36 Reed Ave N/A N/A N/A $2,500,000 Unknown 4 days
1 Ave T 12 N/A N/A N/A $47,000 Unknown 3 days
9723 Winter Gardens Blvd Unit 131 2 1 664 $341,500 $514 3 days
363 Partridge Avenue 3 2 1,550 $490,000 $316 4 days
98 W La Cerra Drive 1 2 882 $312,000 $353 11 days
4412 Thistle Drive 5 3 1,954 $1,200,000 $614 3 days
1089 Shoal Drive 4 3 2,140 $1,450,000 $677 0 days
3329 Travis Avenue 3 3 1,515 $729,000 $481 4 days
Average: 3.2 2.5 1,887 $1,027,969 $628 52 days
Viewing 1 - 50 of 26494
Viewing 1 - 50 of 26494
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Boulder Dr. N/A N/A N/A $35,000 $30,000 Unknown 329104 days 6/19/12
No address 3 2 1,618 $210,000 $210,000 $129 24894 days 6/29/72
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9915 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 9919 days 9/9/30
No address 3 2 1,248 $146,900 $153,000 $122 7487 days 6/30/28
2175 Sufonet Drive 3 2 1,171 $1,800,000 $1,800,000 $1,537 0 days 5/29/23
1061 S Prospero Dr. Drive 4 2 1,156 $710,000 $700,000 $605 351 days 5/29/23
43838 Scrub Oak 3 3 1,728 $425,000 $425,000 $245 57 days 5/28/23
47 Tierra Plano 2 3 1,241 $729,000 $740,000 $596 72 days 5/28/23
6761 6th Avenue 3 2 1,586 $919,900 $870,000 $548 101 days 5/28/23
521 Wayfarer Way 4 4 2,153 $2,050,000 $2,050,000 $952 0 days 5/27/23
2208 Timberwood 2 3 1,443 $920,000 $920,000 $637 38 days 5/27/23
8397 Mulberry Avenue 3 2 1,196 $720,000 $783,000 $654 40 days 5/27/23
382 Coronado Avenue Unit 305 2 2 1,087 $575,000 $615,000 $565 42 days 5/27/23
449 Seascape Resort Drive 2 2 1,368 $1,288,000 $1,185,000 $866 39 days 5/27/23
15885 Jackson Drive 4 2 1,977 $610,000 $610,000 $308 59 days 5/27/23
932 E 2nd Street Unit 27 N/A 1 420 $269,000 $269,500 $641 66 days 5/27/23
1142 Olive Branch Lane 5 3 3,179 $2,249,000 $2,179,000 $685 71 days 5/27/23
1487 N Ash Avenue 4 3 1,877 $512,000 $512,000 $272 101 days 5/27/23
34722 Calle Las Flores 3 2 1,416 $1,600,000 $1,558,000 $1,100 0 days 5/26/23
12346 Tiara Street 3 3 2,159 $1,399,000 $1,350,000 $625 1 day 5/26/23
878 Fairchild Avenue 3 2 1,454 $685,000 $685,000 $471 2 days 5/26/23
10550 Carrotwood Way 3 2 1,232 $520,000 $520,000 $422 4 days 5/26/23
10914 Camino La Paz 3 2 1,376 $356,500 $356,500 $259 2 days 5/26/23
3524 W 81st Street 3 2 1,430 $725,000 $445,167 $311 156 days 5/26/23
9089 Golf Canyon Dr 4 3 2,253 $495,000 $495,000 $219 1 day 5/26/23
842 Dassco St 3 2 1,293 $669,000 $670,000 $518 3 days 5/26/23
27 King Eider Lane 4 3 2,138 $1,499,900 $1,505,000 $703 3 days 5/26/23
3240 Southern Hills Dr 5 3 3,049 $879,000 $879,000 $288 18 days 5/26/23
990 Prospect Avenue 3 3 2,153 $725,000 $725,000 $336 8 days 5/26/23
132 Nixon Circle 4 2 1,200 $600,000 $600,000 $500 11 days 5/26/23
No address 3 3 2,900 $3,200,000 $3,250,000 $1,120 14 days 5/26/23
3524 Z Street 3 2 1,200 $579,999 $625,000 $520 9 days 5/26/23
4201 Parkwood Court N/A N/A N/A $1,400,000 $1,325,000 Unknown 9 days 5/26/23
755 N Lemon Street 3 1 1,296 $699,000 $680,000 $524 9 days 5/26/23
4830 W 111th Street 4 2 1,646 $649,000 $600,000 $364 26 days 5/26/23
69 Leawood Street 2 2 1,512 $639,000 $639,000 $422 11 days 5/26/23
3704 W 146th Street 3 1 1,012 $835,000 $835,000 $825 14 days 5/26/23
121 El Altillo 3 3 2,300 $1,750,000 $1,750,000 $760 14 days 5/26/23
5644 Dream St 3 2 1,107 $815,000 $815,000 $736 14 days 5/26/23
6574 Windward Ridge Way 5 3 3,105 $1,999,000 $2,000,000 $644 35 days 5/26/23
2200 Charleston Avenue 3 2 1,320 $1,299,950 $1,380,000 $1,045 15 days 5/26/23
627 Aviation Way N/A N/A N/A $549,000 $450,000 Unknown 15 days 5/26/23
19024 Teresa Way 4 3 2,058 $1,199,900 $1,300,000 $631 15 days 5/26/23
5011 Showboat Place 3 3 1,837 $1,149,000 $1,149,000 $625 18 days 5/26/23
16575 Colt Way 4 2 1,858 $499,900 $530,000 $285 18 days 5/26/23
4202 Woodman Avenue 5 4 2,980 $1,995,000 $2,200,000 $738 16 days 5/26/23
33725 Colgate Drive 3 2 1,088 $880,000 $943,900 $867 16 days 5/26/23
1211 W Louisa Avenue 3 2 1,066 $599,000 $612,000 $574 16 days 5/26/23
905 Crane Street 3 3 1,550 $2,198,000 $2,555,000 $1,648 16 days 5/26/23
Average: 3.2 2.5 1,851 $990,523 $977,763 $552 90 days
Viewing 1 - 50 of 95702
Viewing 1 - 50 of 95702

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.