Sign up to stay up to date on the Culver City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12023 Alberta Drive 2 1 855 $849,000 $992 2 days
3566 Helms Avenue 3 1 1,125 $1,599,000 $1,421 4 days
3956 Albright Avenue 3 2 1,407 $1,889,999 $1,343 4 days
1203 Summertime Lane Unit 1203 2 2 916 $659,000 $719 5 days
11436 Segrell Way 3 1 1,023 $1,125,000 $1,099 4 days
3556 Wesley Street 3 2 1,202 $1,995,000 $1,659 5 days
11900 Atlantic Avenue 4 2 2,035 $1,998,000 $981 5 days
11900 Atlantic Avenue 4 2 2,035 $1,998,000 $981 5 days
11714 Port Road 3 1 988 $999,000 $1,011 10 days
4900 Overland Avenue Unit 224 2 2 962 $644,000 $669 48 days
4224 Madison Avenue 6 6 4,000 $2,995,000 $748 7 days
4037 Tilden Avenue 4 4 2,353 $2,295,000 $975 7 days
12029 Juniette Street 3 3 2,133 $1,899,000 $890 10 days
5651 Sumner Way Unit 310 2 2 1,099 $679,999 $618 14 days
3832 Bentley Avenue Unit 3 3 3 1,718 $1,499,000 $872 12 days
3832 Bentley Avenue 3 3 1,748 $1,599,000 $914 12 days
3937 Redwood Avenue 4 3 1,996 $1,995,000 $999 12 days
11166 Greenlawn Avenue 3 2 1,136 $1,249,999 $1,100 13 days
10948 Lindblade Street 4 3 2,563 $2,199,000 $857 13 days
5929 Blairstone Drive 4 2 1,721 $1,899,000 $1,103 13 days
4900 Overland Avenue Unit 216 2 2 962 $595,000 $618 14 days
3250 Hutchison Avenue 5 4 2,300 $2,688,000 $1,168 14 days
3250 Hutchison Avenue 5 4 2,300 $2,688,000 $1,168 14 days
6375 Green Valley Circle Unit 106 2 2 972 $599,000 $616 17 days
4900 Overland Avenue Unit 182 2 2 962 $688,000 $715 19 days
4240 Lafayette Place 4 2 1,980 $2,499,000 $1,262 18 days
12307 Lucile Street 4 2 1,944 $1,800,000 $925 25 days
3336 Helms Avenue N/A N/A N/A $5,650,000 Unknown 21 days
7713 Hannum Avenue 3 3 2,049 $1,225,000 $597 24 days
10872 Venice Boulevard N/A N/A N/A $2,000,000 Unknown 31 days
4131 Irving Place 5 4 2,350 $2,999,999 $1,276 25 days
3814 Marcia Court 5 5 3,322 $3,150,000 $948 26 days
3812 Marcia Court 5 5 3,446 $3,350,000 $972 26 days
8898 Hubbard Street 6 8 3,831 $3,699,000 $965 25 days
5625 Sumner Way Unit 210 2 2 1,228 $710,000 $578 28 days
10872 Venice Boulevard 3 3 1,898 $2,000,000 $1,053 31 days
4900 Overland Avenue Unit 193 2 1 920 $625,000 $679 31 days
3870 Westwood Boulevard 2 2 940 $1,575,000 $1,675 35 days
4406 Motor Avenue 6 6 4,165 $4,895,000 $1,175 33 days
4900 Overland Avenue Unit 167 1 1 697 $560,000 $803 34 days
3816 Marcia Court 5 6 3,650 $3,650,000 $1,000 35 days
11951 Mcdonald Street 4 4 2,355 $2,379,000 $1,010 38 days
4154 Harter Avenue 3 2 1,108 $1,350,000 $1,218 38 days
11230 GREENLAWN Avenue N/A N/A N/A $1,650,000 Unknown 38 days
3138 Roberts Avenue 4 5 2,858 $3,099,000 $1,084 39 days
5302 Raintree Circle 2 2 1,116 $799,000 $715 42 days
3832 Overland Avenue Unit 4 2 3 1,517 $925,000 $609 49 days
5426 Inglewood Boulevard 3 3 1,632 $1,695,000 $1,038 52 days
10737 Flaxton Street 4 3 1,780 $2,150,000 $1,207 52 days
5314 Selmaraine Drive N/A N/A N/A $1,395,000 Unknown 67 days
Average: 4.5 3.8 2,451 $2,516,644 $923 114 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5674 Windsor Way Unit 210 1 1 848 $499,000 $588 12 days
3045 Reid Avenue 3 2 1,262 $1,499,000 $1,187 11 days
3844 Goldwyn Terrace 2 2 886 $1,099,000 $1,240 11 days
4248 Mclaughlin Avenue 4 4 2,982 $1,999,900 $670 10 days
7301 Summertime Lane 2 2 915 $615,000 $672 14 days
11236 Orville Street 3 1 1,251 $1,348,000 $1,077 6 days
4254 Motor Avenue 3 2 1,706 $2,125,000 $1,245 14 days
11880 Aneta Street 2 2 1,425 $1,295,000 $908 24 days
5625 Green Valley Circle Unit 302 2 2 1,074 $669,000 $622 24 days
3317 Raintree Circle 3 2 1,313 $899,000 $684 8 days
5625 Green Valley Circle Unit 208 2 2 1,074 $679,000 $632 27 days
4927 Imlay Avenue 3 1 1,120 $1,132,000 $1,010 26 days
4931 Imlay Avenue 3 1 1,142 $1,189,000 $1,041 26 days
3350 Fay Avenue 2 2 1,339 $1,185,000 $884 23 days
4051 Sawtelle Boulevard 3 1 1,151 $1,350,000 $1,172 28 days
7113 Hannum Avenue 2 3 1,779 $1,365,000 $767 28 days
4194 1/2 Marcasel Avenue Unit 4 2 3 1,263 $899,999 $712 28 days
11020 Braddock Drive 3 2 1,725 $1,699,000 $984 28 days
3966 Shedd Terrace 3 3 1,857 $1,599,000 $861 9 days
4643 Purdue Avenue 3 2 1,122 $1,125,000 $1,002 34 days
8929 Hubbard Street 3 2 1,397 $1,799,000 $1,287 37 days
4123 Harter Avenue 3 2 1,317 $1,375,000 $1,044 33 days
11423 Braddock Drive 2 1 744 $1,245,000 $1,673 19 days
3008 SENTNEY Avenue 3 2 1,400 $1,699,000 $1,213 42 days
5201 Etheldo Avenue 4 2 1,624 $1,359,000 $836 7 days
5005 Coolidge Avenue 4 3 2,492 $2,395,000 $961 15 days
11250 Playa Street Unit 66 1 1 432 $185,000 $428 49 days
4626 Berryman Avenue 14 14 5,002 $2,195,000 $438 54 days
5951 Canterbury Drive Unit 14 2 2 1,007 $629,999 $625 6 days
4248 La Salle Avenue 5 4 2,065 $2,195,000 $1,062 13 days
11250 Playa Street Unit 68 1/2 2 1 640 $285,000 $445 31 days
4128 Tilden Avenue 5 4 2,527 $1,399,000 $553 70 days
13208 Summertime Lane 1 1 674 $490,000 $727 7 days
6545 Green Valley Circle Unit 201 2 2 1,252 $669,990 $535 12 days
5020 Butterfield Court 2 3 1,579 $1,099,000 $696 77 days
6565 Green Valley Circle Unit 302 2 2 1,252 $715,000 $571 94 days
11194 Orville Street 3 1 1,076 $1,150,000 $1,068 70 days
11842 Marshall Street 2 1 756 $672,500 $889 15 days
11834 Jefferson Boulevard N/A N/A N/A $1,050,000 Unknown 118 days
12732 W Washington Boulevard Unit 1-A N/A N/A N/A $1,199,000 Unknown 117 days
11737 WASHINGTON N/A N/A N/A $3,250,000 Unknown 1382 days
Average: 2.9 2.3 1,433 $1,251,887 $869 24 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5011 Showboat Place 3 3 1,837 $1,149,000 $1,149,000 $625 18 days 5/26/23
14209 Summertime Lane 1 1 674 $449,000 $493,000 $731 56 days 5/25/23
5674 Windsor Way Unit 105 1 1 772 $480,000 $480,000 $621 7 days 5/24/23
9511 Lucerne Avenue 3 1 1,156 $1,495,000 $1,510,000 $1,306 35 days 5/24/23
5042 Maytime Lane 3 2 1,130 $869,000 $869,000 $769 41 days 5/24/23
10829 Oregon Avenue 3 2 1,428 $1,699,999 $1,570,000 $1,099 39 days 5/19/23
12300 HAVELOCK Avenue 4 3 2,239 $2,295,000 $2,250,000 $1,004 49 days 5/19/23
5348 Blanco Way 3 2 1,832 $1,495,000 $1,650,000 $900 36 days 5/18/23
5255 Dawes Avenue 3 1 1,380 $1,199,999 $1,050,000 $760 79 days 5/17/23
3808 Lenawee Avenue 4 3 2,266 $1,699,000 $1,600,000 $706 47 days 5/15/23
4523 Jasmine Avenue 4 2 1,585 $1,849,000 $1,832,000 $1,155 83 days 5/15/23
9516 Lucerne Avenue Unit 4 2 3 1,670 $1,250,000 $1,377,000 $824 29 days 5/12/23
10802 Deshire Place 3 2 1,350 $1,199,000 $1,525,000 $1,129 30 days 5/12/23
6199 Canterbury Drive Unit 304 2 2 950 $634,900 $634,900 $668 70 days 5/12/23
5413 Berryman Avenue 2 2 1,256 $1,325,000 $1,375,000 $1,094 27 days 5/11/23
6199 Canterbury Drive Unit 303 2 1 945 $620,000 $640,000 $677 30 days 5/11/23
4312 Raintree Circle Unit 312 1 1 740 $589,000 $600,000 $810 64 days 5/11/23
4067 LINCOLN Avenue Unit 1 2 3 2,060 $1,695,000 $1,695,000 $822 23 days 5/10/23
11151 Orville Street 3 2 1,530 $1,799,998 $1,795,000 $1,173 35 days 5/10/23
14106 Summertime Lane 1 1 730 $535,000 $550,000 $753 41 days 5/10/23
4340 Corinth Avenue 3 2 1,211 $1,350,000 $1,350,000 $1,114 75 days 5/9/23
4169 Mildred Avenue 4 3 2,579 $2,995,000 $2,855,000 $1,107 113 days 5/9/23
5215 Sepulveda Boulevard Unit 5F 3 3 1,550 $1,025,000 $1,000,000 $645 43 days 5/5/23
13340 W Washington Boulevard 2 4 1,636 $1,199,000 $1,140,000 $696 211 days 5/5/23
4141 Duquesne Avenue Unit 4 3 3 1,748 $2,075,000 $2,175,000 $1,244 27 days 5/3/23
5950 Canterbury Drive Unit C312 2 2 1,029 $675,000 $675,000 $655 93 days 5/2/23
3908 Bentley Avenue 6 4 2,546 $1,599,999 $1,560,000 $612 68 days 5/1/23
9900 Culver Boulevard Unit PHE 2 2 1,670 $1,699,000 $1,660,000 $994 30 days 4/28/23
6245 Green Valley Circle 2 2 1,214 $719,000 $775,000 $638 42 days 4/28/23
4900 Overland Avenue Unit 342 2 1 980 $649,000 $639,000 $652 47 days 4/28/23
3836 Spad Place 2 1 840 $1,245,000 $1,000,000 $1,190 128 days 4/28/23
4165 La Salle Avenue 4 4 2,700 $1,750,000 $1,775,000 $657 26 days 4/24/23
4418 Corinth Avenue 3 2 1,407 $1,499,000 $1,504,000 $1,068 50 days 4/24/23
4130 Mclaughlin Avenue 4 3 1,828 $1,949,999 $1,930,000 $1,055 91 days 4/24/23
4371 Tuller Avenue 3 2 1,158 $1,499,000 $1,601,000 $1,382 31 days 4/21/23
11837 Wagner Street 5 6 2,544 $2,389,000 $2,400,000 $943 49 days 4/21/23
4232 Mclaughlin Avenue 5 3 2,020 $1,350,000 $1,300,000 $643 129 days 4/21/23
3643 Helms Avenue 2 1 912 $1,450,000 $1,400,000 $1,535 232 days 4/21/23
7503 Hannum Avenue 2 3 1,582 $1,285,000 $1,270,000 $802 58 days 4/20/23
11262 Venice Boulevard N/A N/A N/A $1,300,000 $1,075,000 Unknown 175 days 4/20/23
4132 Tuller Avenue N/A N/A N/A $1,250,000 $1,150,000 Unknown 58 days 4/19/23
4262 Lincoln Avenue 5 3 2,588 $2,700,000 $2,700,000 $1,043 82 days 4/19/23
4119 Center Street 6 3 2,227 $1,939,000 $1,825,000 $819 153 days 4/18/23
5900 Canterbury Drive Unit A122 3 2 1,208 $699,000 $715,000 $591 42 days 4/11/23
10748 Whitburn Street 4 4 1,845 $2,249,000 $2,250,000 $1,219 52 days 4/11/23
6665 Green Valley Circle Unit 216 2 2 1,252 $674,990 $674,990 $539 44 days 4/10/23
5651 Sumner Way Unit 309 1 1 846 $499,000 $534,000 $631 52 days 4/10/23
4656 Sawtelle Boulevard 4 3 1,784 $1,350,000 $1,225,000 $686 243 days 4/10/23
9034 Hubbard Street 3 2 1,702 $1,590,000 $1,750,000 $1,028 70 days 4/7/23
4095 Sawtelle Boulevard N/A N/A N/A $1,760,000 $1,760,000 Unknown 0 days 4/5/23
Average: 2.8 2.2 1,458 $1,269,988 $1,249,677 $833 77 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.